
1. Front Mounted Control
2. Electric/Gas Thermostat
3. Piezo Ignition
4. Flame Indicator
5. Gas Flame Failure safety valve
6. Reversible Door
7. Intergrated Handle
8. Clear Balconies
9. Adjustable Wire Shelves
2. Electric/Gas Thermostat
3. Piezo Ignition
4. Flame Indicator
5. Gas Flame Failure safety valve
6. Reversible Door
7. Intergrated Handle
8. Clear Balconies
9. Adjustable Wire Shelves

Front Mounted Control
Adjustable shelves


Gas Flame Failure safety valve
Smad Model | DDG-185B1 | DDG-225B1 | DDG-275B1 |
Technical Data | |||
Total Volume | 170L | 225L | 280L |
Refrigerator Volume | 130L | 180L | 220L |
Freezing Volume | 40L | 45L | 60L |
Product dimension(W*D*H) | 600*650*1460mm | 600*650*1630mm | 600*740*1630mm |
Packing dimension(W*D*H) | 650*700*1550mm | 650*700*1670mm | 650*790*1670mm |
Net weight | 69KGS | 78KGS | 80KGS |
Gross weight | 75KGS | 85KGS | 87.5KGS |
Loading Qty (20'/40/40HQ) | 37/78/97 | 34/71/84 | 32/66/78 |
Freezer Temperature Range | ~16 ºC | ~16 ºC | ~16 ºC |
Fridge Temperature Range | 0~10 ºC | 0~10 ºC | 0~10 ºC |
Features | |||
Control | Front Mounted | Front Mounted | Front Mounted |
Thermostat | Electric/Gas | Electric/Gas | Electric/Gas |
Ignition | Piezo Ignition | Piezo Ignition | Piezo Ignition |
Indicator | Flame Indicator | Flame Indicator | Flame Indicator |
Safety Valve | Flame Failure safety valve for Camp | Gas Flame Failure safety valve | Gas Flame Failure safety valve |
Door Type | Reversible Door | Reversible Door | Reversible Door |
Handle Type | Intergrated Handle | Intergrated Handle | Intergrated Handle |
Balcony | Clear Balconies | Clear Balconies | Clear Balconies |
Egg Tray | Yes | Yes | Yes |
Ice Cube | Yes | Yes | Yes |
Shelf | Adjustable Wire Shelves | Adjustable Wire Shelves | Adjustable Wire Shelves |
Power | |||
Consumption | |||
LP Gas | 560g/24h | 700g/24h | 900g/24h |
Kerosene | 1L/24h | 1L/24h | 1L/24h |
Electric | 1.5kw/24h | 1.8kw/24h | 3.6kw/24h |
Appearance | double door | double door | double door |
Color | White | White | White |


